30 Halaman Facebook Top Fans Edisi 2 juni 2011
Diurutkan menurut Fans
| Nama Halaman | Jumlah Fans | Fans harian | Fans Mingguan |
---|
1. | Texas Hold'em Poker | 43,960,801 | 80,770 | 594,076 |
2. | Facebook | 43,672,034 | 157,851 | 2,288,293 |
3. | Eminem | 38,782,086 | 218,548 | 1,961,561 |
4. | YouTube | 36,808,961 | 247,393 | 2,694,216 |
5. | Lady Gaga | 36,654,613 | 163,286 | 1,568,756 |
6. | Rihanna | 35,772,585 | 208,707 | 1,983,380 |
7. | Michael Jackson | 34,601,787 | 129,927 | 1,203,909 |
8. | Shakira | 32,120,798 | 254,422 | 2,133,250 |
9. | Family Guy | 32,068,489 | 101,306 | 1,324,414 |
10. | Linkin Park | 29,302,270 | 112,739 | 1,127,700 |
11. | Koka kola | 29,120,584 | 169,488 | 1,700,328 |
12. | South Park | 28,708,885 | 150,102 | 1,460,235 |
13. | Justin Bieber | 28,690,005 | 127,463 | 965,769 |
14. | The Simpsons | 28,627,920 | 108,750 | 1,686,146 |
15. | Cristiano Ronaldo | 27,620,919 | 113,937 | 1,096,690 |
16. | Katy Perry | 26,948,368 | 175,331 | 1,639,750 |
17. | Bob Marley | 26,030,126 | 92,333 | 792,505 |
18. | Lil Wayne | 25,929,669 | 120,454 | 1,118,082 |
19. | Harry Potter | 25,189,949 | 134,263 | 1,100,134 |
20. | Vin Diesel | 25,137,883 | 86,274 | 795,501 |
21. | Megan Fox | 25,130,836 | 94,018 | 849,205 |
22. | Disney | 24,786,762 | 102,802 | 926,051 |
23. | Akon | 24,220,679 | 140,112 | 1,352,883 |
24. | MTV | 23,095,046 | 96,838 | 899,269 |
25. | SpongeBob SquarePants | 22,993,821 | 94,886 | 876,750 |
26. | Musik | 22,930,887 | 59,921 | 464,996 |
27. | Starbucks | 22,649,971 | 46,136 | 424,347 |
28. | Beyoncé | 22,630,327 | 163,199 | 1,549,009 |
29. | Rumah | 22,349,490 | 81,132 | 686,287 |
30. | Senja | 22,210,630 | 64,746 | 398,748 |
|
No comments:
Post a Comment