Yamaha Factory Racing
Bike: Yamaha
Palma de Mallorca
04/May/1987
Weight: 65 kg
Height: 172 cm
Factory Yamaha rider and 2010 MotoGP World Champion Jorge Lorenzo defends his first premier class title in 2011, riding on an opposing team to great rival Valentino Rossi for the first time in the elite category. The Spaniard, who has broken numerous records on his way to the top, will strive for the same level of consistency that delivered him the 2010 title as he battles a host of riders for his second MotoGP crown in the final season of the 800cc machines.
Back-to-back 250cc World Champion in 2006 and 2007, Lorenzo stormed into the premier class in 2008 with three poles and three podiums in his first three races, including a victory in Portugal. It was a year marked by crashes too however and Lorenzo ended fourth overall, Rookie of the Year after a blistering debut. In 2009 he finished runner-up behind team-mate and adversary Rossi as he pushed the Italian all the way, and in 2010 his maturity shone through with a season-long display of intelligent, skilful riding which saw him finish on the podium for the first 12 consecutive races and outside the top three at just two rounds – both fourth positions. In 2011 the Mallorcan is joined by Ben Spies on the factory team, as Lorenzo defends his highly coveted title.
MotoGP | 250cc | 125cc | All | |
---|---|---|---|---|
First Grand Prix | 2008 - QAT | 2005 - SPA | 2002 - SPA | |
First pole position | 2008 - QAT | 2005 - ITA | 2003 - MAL | |
First race fastest lap | 2008 - POR | 2006 - NED | 2003 - PAC | |
First podium | 2008 - QAT | 2005 - ITA | 2003 - RIO | |
First Grand Prix victory | 2008 - POR | 2006 - SPA | 2003 - RIO | |
Grand Prix victories | 15 | 17 | 4 | 36 |
2nd Positions | 15 | 6 | 1 | 22 |
3rd Positions | 7 | 6 | 4 | 17 |
Podiums | 37 | 29 | 9 | 75 |
Poles | 17 | 23 | 3 | 43 |
Race fastest lap | 9 | 4 | 3 | 16 |
World Championship wins | 1 | 2 | 0 | 3 |
Statistics
Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2011 | MotoGP | 4 | 1 | 2 | 0 | 3 | 1 | Yamaha | 78 | 1 |
2010 | MotoGP | 18 | 9 | 5 | 2 | 16 | 7 | Yamaha | 383 | 1 |
2009 | MotoGP | 17 | 4 | 5 | 3 | 12 | 5 | Yamaha | 261 | 2 |
2008 | MotoGP | 17 | 1 | 3 | 2 | 6 | 4 | Yamaha | 190 | 4 |
2007 | 250cc | 17 | 9 | 1 | 2 | 12 | 9 | Aprilia | 312 | 1 |
2006 | 250cc | 16 | 8 | 1 | 2 | 11 | 10 | Aprilia | 289 | 1 |
2005 | 250cc | 15 | 0 | 4 | 2 | 6 | 4 | Honda | 167 | 5 |
2004 | 125cc | 16 | 3 | 1 | 3 | 7 | 2 | Derbi | 179 | 4 |
2003 | 125cc | 16 | 1 | 0 | 1 | 2 | 1 | Derbi | 79 | 12 |
2002 | 125cc | 14 | 0 | 0 | 0 | 0 | 0 | Derbi | 21 | 21 |
No comments:
Post a Comment