Top 400
(1st April 2010 - 30th March 2011)
1. | (1.) | FC Internazionale Milano | Italia/4 | 292,0 |
2. | (2.) | FC Barcelona | España/4 | 290,0 |
3. | (3.) | Real Madrid CF | España/4 | 264,0 |
4. | (9.) | FC do Porto | Portugal/3 | 245,0 |
5. | (5.) | SC Internacional Porto Alegre | Brasil/4 | 238,0 |
6. | (6.) | Manchester United FC | England/4 | 237,0 |
7. | (4.) | FC Bayern München | Deutschland/4 | 236,0 |
8. | (11.) | FC Zenit St. Petersburg | Russia/3 | 230,0 |
9. | (7.) | Club Estudiantes de La Plata | Argentina/4 | 227,0 |
10. | (14.) | Villarreal CF | España/4 | 224,0 |
11. | (8.) | Liverpool FC | England/4 | 222,0 |
12. | (22.) | Manchester City FC | England/4 | 218,0 |
13. | (10.) | Chelsea FC London | England/4 | 211,0 |
14. | (12.) | Paris Saint-Germain FC | France/4 | 210,0 |
15. | (13.) | AFC Ajax Amsterdam | Nederland/3 | 202,5 |
16. | (18.) | FC Dinamo Kyiv | Ukraine/3 | 201,0 |
17. | (15.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 196,0 |
18. | (25.) | FC Shakhtar Donetsk | Ukraine/3 | 195,0 |
(35.) | PSV Eindhoven | Nederland/3 | 195,0 | |
20. | (39.) | Club Libertad Asunción | Paraguay/3 | 192,0 |
21. | (30.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 190,0 |
22. | (21.) | FC Basel | Schweiz/3 | 189,5 |
23. | (54.) | Liga Deportiva Universitaria de Quito | Ecuador/3 | 187,5 |
24. | (28.) | Beşiktaş JK İstanbul | Türkiye/3 | 183,5 |
25. | (30.) | SSC Napoli | Italia/4 | 182,0 |
26. | (25.) | AS Roma | Italia/4 | 181,0 |
27. | (18.) | Tottenham Hotspur FC | England/4 | 179,0 |
28. | (52.) | Club Sport Emelec Guayaquil | Ecuador/3 | 178,5 |
29. | (18.) | Club Atlético de Madrid | España/4 | 178,0 |
(48.) | FC Schalke 04 | Deutschland/4 | 178,0 | |
31. | (22.) | PFC CSKA Moscow | Russia/3 | 177,5 |
32. | (42.) | Sevilla FC | España/4 | 176,0 |
33. | (40.) | Milan AC | Italia/4 | 175,0 |
(16.) | Valencia CF | España/4 | 175,0 | |
35. | (33.) | Lille Olympique Sporting Club | France/4 | 174,0 |
(16.) | Arsenal FC London | England/4 | 174,0 | |
37. | (22.) | Juventus FC Torino | Italia/4 | 172,0 |
38. | (49.) | CCD Tolima Ibague | Colombia/3 | 170,5 |
(45.) | FC København | Danmark/3 | 170,5 | |
40. | (44.) | Hapoel Tel-Aviv FC | Israel/2 | 170,0 |
41. | (66.) | Sporting Clube de Braga | Portugal/3 | 169,5 |
42. | (36.) | Sport Lisboa e Benfica | Portugal/3 | 168,5 |
(34.) | AC Sparta Praha | Česká Republika/3 | 168,5 | |
44. | (36.) | Olympique de Marseille | France/4 | 167,0 |
45. | (42.) | FC BATE Barysau | Belarus/2 | 165,0 |
46. | (56.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 164,0 |
(40.) | BV Borussia Dortmund | Deutschland/4 | 164,0 | |
48. | (29.) | RSC Anderlecht | Belgique/3 | 162,0 |
49. | (30.) | SC Corinthians Paulista São Paulo | Brasil/4 | 161,0 |
50. | (70.) | FC Twente Enschede | Nederland/3 | 160,0 |
(52.) | SE Palmeiras São Paulo | Brasil/4 | 160,0 | |
52. | (55.) | VfB Stuttgart | Deutschland/4 | 158,0 |
53. | (45.) | CD Cruz Azul Ciudad de México | México/3 | 157,5 |
54. | (63.) | Santos FC | Brasil/4 | 156,0 |
55. | (36.) | Olympique Lyonnais | France/4 | 154,0 |
56. | (72.) | PAOK Saloniki | Greece/3 | 151,5 |
57. | (56.) | BSC Young Boys Bern | Schweiz/3 | 151,0 |
58. | (59.) | CA Vélez Sarsfield | Argentina/4 | 150,0 |
(27.) | São Paulo FC | Brasil/4 | 150,0 | |
60. | (56.) | FC Utrecht | Nederland/3 | 149,5 |
61. | (60.) | CA Independiente Avellaneda | Argentina/4 | 149,0 |
(76.) | Cerro Porteño FBC Asunción | Paraguay/3 | 149,0 | |
63. | (50.) | Sociedad Deportivo Quito | Ecuador/3 | 148,5 |
(50.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 148,5 | |
65. | (62.) | Club de Futbol Monterrey | México/3 | 147,0 |
66. | (113.) | FC Spartak Moscow | Russia/3 | 144,5 |
67. | (61.) | US Citta di Palermo | Italia/4 | 144,0 |
68. | (47.) | CD Universidad de Chile Santiago | Chile/3 | 142,0 |
(91.) | Fluminense FC Rio de Janeiro | Brasil/4 | 142,0 | |
70. | (67.) | KAA Gent | Belgique/3 | 141,0 |
71. | (83.) | TP Mazembe Lubumbashi | Congo DR/2 | 140,5 |
72. | (68.) | Al-Ahly Cairo | Egypt/3 | 140,0 |
73. | (83.) | CD Universidad Católica Santiago | Chile/3 | 138,5 |
74. | (71.) | NK Dinamo Zagreb | Hrvatska/2 | 138,0 |
75. | (64.) | CD Universidad San Martín de Porres | Perú/3 | 137,5 |
76. | (77.) | KKS Lech Poznań | Polska/2 | 137,0 |
(77.) | Glasgow Rangers FC | Scotland/3 | 137,0 | |
78. | (73.) | PFK Levski Sofia | Bulgaria/2 | 136,0 |
79. | (85.) | Glasgow Celtic FC | Scotland/3 | 132,0 |
(64.) | CA Banfield | Argentina/4 | 132,0 | |
81. | (81.) | FK Partizan Beograd | Srbija/2 | 131,0 |
82. | (122.) | CSD Colo Colo Santiago | Chile/3 | 130,0 |
(77.) | Rosenborg BK Trondheim | Norge/2 | 130,0 | |
84. | (98.) | FUS Rabat | Maroc/2 | 129,0 |
85. | (88.) | FC Sheriff Tiraspol | Moldova/2 | 128,0 |
86. | (74.) | Club Santos Laguna de Torreon | México/3 | 127,5 |
87. | (97.) | Al-Hilal Omdurman | Sudan/2 | 126,5 |
88. | (105.) | AA Argentinos Juniors Buenos Aires | Argentina/4 | 125,0 |
89. | (88.) | FK Metalist Charkow | Ukraine/3 | 124,5 |
90. | (77.) | Aris Saloniki | Greece/3 | 123,0 |
91. | (153.) | CA Peñarol Montevideo | Uruguay/3 | 122,5 |
92. | (100.) | Goias Esporte Clube Goiania | Brasil/4 | 122,0 |
(91.) | SK Karpaty Lviv | Ukraine/3 | 122,0 | |
(85.) | Getafe FC | España/4 | 122,0 | |
95. | (93.) | AZ Alkmaar | Nederland/3 | 121,5 |
96. | (94.) | CD Once Caldas Manizales | Colombia/3 | 120,5 |
97. | (100.) | MŠK Žilina | Slovensko/2 | 120,0 |
98. | (98.) | Randers FC | Danmark/3 | 119,5 |
99. | (81.) | CR Flamengo Rio de Janeiro | Brasil/4 | 119,0 |
100. | (137.) | AEK Athens | Greece/3 | 118,5 |
(96.) | Espérance Sportive de Tunis | Tunisie/2 | 118,5 | |
102. | (85.) | UC Sampdoria Genova | Italia/4 | 118,0 |
103. | (108.) | PAE Olympiakos SFP Pireas | Greece/3 | 117,5 |
104. | (102.) | Odense BK | Danmark/3 | 117,0 |
(172.) | CD Godoy Cruz Antonio Tomba Mendoza | Argentina/4 | 117,0 | |
106. | (90.) | NK Maribor (piv. Lazne) | Slovenija/2 | 116,5 |
107. | (113.) | Esporte Clube Vitória Salvador | Brasil/4 | 114,0 |
108. | (116.) | Jeunesse Sportive de Kabylie, Tizi Ouzou | Algérie/2 | 113,0 |
109. | (113.) | Brøndby IF | Danmark/3 | 112,5 |
(109.) | Independiente Santa Fe CD Bogotá | Colombia/3 | 112,5 | |
(109.) | FC Steaua Bucureşti | România/3 | 112,5 | |
112. | (117.) | CA Mineiro Belo Horizonte | Brasil/4 | 112,0 |
113. | (68.) | Kashima Antlers FC | Japan/3 | 111,5 |
114. | (103.) | Club Alianza Lima | Perú/3 | 111,0 |
(122.) | Éntente Sportife de Sétif | Algérie/2 | 111,0 | |
116. | (106.) | Fulham FC | England/4 | 110,0 |
117. | (109.) | SK Rapid Wien | Österreich/2 | 109,0 |
(155.) | CD Oriente Petrolero Santa Cruz | Bolivia/2 | 109,0 | |
119. | (122.) | FC Dinamo Tbilisi | Georgia/2 | 108,5 |
120. | (75.) | SV Werder Bremen | Deutschland/4 | 108,0 |
(137.) | APOEL Lefkosia | Cypern/2 | 108,0 | |
122. | (202.) | Real Salt Lake | USA/2 | 107,0 |
(215.) | CPD Junior Barranquilla | Colombia/3 | 107,0 | |
124. | (190.) | Club Deportivo Unión Española Santiago | Chile/3 | 106,5 |
(121.) | Club Brugge KV | Belgique/3 | 106,5 | |
(136.) | Guaraní FC Asunción | Paraguay/3 | 106,5 | |
127. | (117.) | CA Newell's Old Boys Rosario | Argentina/4 | 104,0 |
(120.) | FK Rubin Kazan | Russia/3 | 104,0 | |
(129.) | Panathinaikos AO Athens | Greece/3 | 104,0 | |
130. | (129.) | Zobahan Isfahan | Iran/2 | 103,5 |
131. | (137.) | FK Austria Wien | Österreich/2 | 103,0 |
(133.) | Debreceni VSC | Magyarország/2 | 103,0 | |
(106.) | FC Gamba Osaka | Japan/3 | 103,0 | |
134. | (168.) | CSD Leon de Huánuco | Perú/3 | 102,0 |
(142.) | RC Genk | Belgique/3 | 102,0 | |
(112.) | AJ Auxerroise | France/4 | 102,0 | |
(131.) | FC Dinamo Bucureşti | România/3 | 102,0 | |
(150.) | Udinese Calcio | Italia/4 | 102,0 | |
139. | (143.) | Motherwell FC | Scotland/3 | 101,5 |
140. | (149.) | Al-Qadsia SC Kuwait-City | Kuwait/2 | 101,0 |
(134.) | CFR 1907 Cluj | România/3 | 101,0 | |
(127.) | Sawahel Alexandria (Haras Hodoud) | Egypt/3 | 101,0 | |
143. | (140.) | Barcelona Sporting Club Guayaquil | Ecuador/3 | 100,5 |
(128.) | Club Nacional de Football Montevideo | Uruguay/3 | 100,5 | |
145. | (134.) | SK Viktoria Plzeň | Česká Republika/3 | 99,5 |
(143.) | Nacional FBC Asunción | Paraguay/3 | 99,5 | |
147. | (170.) | Defensor Sporting Club Montevideo | Uruguay/3 | 99,0 |
(122.) | Universitario de Deportes Lima | Perú/3 | 99,0 | |
(146.) | NK Hajduk Split | Hrvatska/2 | 99,0 | |
150. | (131.) | Al-Ismailia | Egypt/3 | 98,5 |
(155.) | Club Deportivo Guadalajara | México/3 | 98,5 | |
152. | (178.) | Linfield FAC | Northern Ireland/2 | 98,0 |
(146.) | Red Bull Salzburg | Österreich/2 | 98,0 | |
(117.) | Hamburger SV | Deutschland/4 | 98,0 | |
155. | (104.) | Club Deportivo Toluca | México/3 | 97,5 |
156. | (155.) | Dynamos FC Harare | Zimbabwe/2 | 97,0 |
(150.) | CSKA Sofia | Bulgaria/2 | 97,0 | |
158. | (94.) | Seongnam Ilhwa Chunma FC | Republic of Korea/2 | 96,5 |
159. | (158.) | Enyimba International FC Aba | Nigeria/2 | 96,0 |
160. | (158.) | Muang Thong United FC | Thailand/2 | 95,0 |
161. | (166.) | CD Olimpia Tegucigalpa | Honduras/2 | 94,5 |
162. | (168.) | CSD Municipal Guatemala City | Guatemala/2 | 94,0 |
(208.) | Bolton Wanderers FC | England/4 | 94,0 | |
(162.) | SS Lazio Roma | Italia/4 | 94,0 | |
(172.) | Avai FC Florianopolis | Brasil/4 | 94,0 | |
166. | (178.) | FC Timişoara | România/3 | 93,5 |
167. | (181.) | CS Maritimo Funchal | Portugal/3 | 93,0 |
(196.) | Anorthosis Ammochostos | Cypern/2 | 93,0 | |
(251.) | Caracas FC | Venezuela/2 | 93,0 | |
(158.) | Dundee United FC | Scotland/3 | 93,0 | |
171. | (194.) | CD Saprissa San Juan de Tibás San José | Costa Rica/2 | 92,5 |
(150.) | The Columbus Crew | USA/2 | 92,5 | |
173. | (219.) | OGC Nice | France/4 | 92,0 |
(185.) | Lorient FC | France/4 | 92,0 | |
175. | (181.) | FBC Olimpia Asunción | Paraguay/3 | 91,5 |
176. | (153.) | Fenerbahçe SK İstanbul | Türkiye/3 | 91,0 |
177. | (196.) | CB Jeonbuk Hyundai Motors | Republic of Korea/2 | 90,0 |
(170.) | FC Dnipr Dnipropetrovsk | Ukraine/3 | 90,0 | |
(185.) | Botafogo FR Rio de Janeiro | Brasil/4 | 90,0 | |
(183.) | PFC Litex Lovech | Bulgaria/2 | 90,0 | |
(202.) | CD Atletico Huila Neiva | Colombia/3 | 90,0 | |
(162.) | Montpellier Hérault Sports Club | France/4 | 90,0 | |
(213.) | FM Sepahan Isfahan | Iran/2 | 90,0 | |
(176.) | FC Győr ETO | Magyarország/2 | 90,0 | |
185. | (231.) | Al-Wehdat Amman | Jordan/2 | 89,5 |
(177.) | KSV Cercle Brugge | Belgique/3 | 89,5 | |
187. | (158.) | Al-Ittihad Tripoli | Libya/2 | 89,0 |
(208.) | FC Dacia Chişinău | Moldova/2 | 89,0 | |
(145.) | Suwon Samsung Blue-Wings FC | Republic of Korea/2 | 89,0 | |
(172.) | Omonia FC Lefkosia | Cypern/2 | 89,0 | |
191. | (184.) | Kalmar FF | Sverige/2 | 88,5 |
192. | (245.) | Stoke City FC | England/4 | 88,0 |
(196.) | Turkun Palloseura | Suomi/2 | 88,0 | |
(196.) | CR Vasco da Gama Rio de Janeiro | Brasil/4 | 88,0 | |
(215.) | FK Zestafoni | Georgia/2 | 88,0 | |
196. | (224.) | Shamrock Rovers FC | Éire/2 | 87,5 |
(202.) | Djoliba AC Bamako | Mali/1 | 87,5 | |
198. | (202.) | FK Jablonec | Česká Republika/3 | 87,0 |
(218.) | Al-Merreikh Omdurman | Sudan/2 | 87,0 | |
200. | (271.) | CF América Ciudad de México | México/3 | 86,5 |
201. | (175.) | Al-Karama Homs | Syria/2 | 86,0 |
(208.) | Clube Atletico Paranaense Curitiba | Brasil/4 | 86,0 | |
203. | (166.) | CS Sfaxien Sfax | Tunisie/2 | 85,5 |
204. | (200.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 85,0 |
(162.) | Club Deportivo Cuenca | Ecuador/3 | 85,0 | |
(126.) | CA Lanús | Argentina/4 | 85,0 | |
207. | (192.) | Galatasaray SK İstanbul | Türkiye/3 | 84,5 |
208. | (146.) | FC Girondins de Bordeaux | France/4 | 84,0 |
209. | (206.) | Trabzonspor K Trabzon | Türkiye/3 | 83,0 |
(272.) | ZESCO United FC Ndola | Zambia/2 | 83,0 | |
(200.) | FC Midtjylland | Danmark/3 | 83,0 | |
(227.) | FC Dnyapro Mahilyou | Belarus/2 | 83,0 | |
213. | (185.) | FC Parma | Italia/4 | 82,0 |
(234.) | Hannoverscher SV 1896 | Deutschland/4 | 82,0 | |
(490.) | Real San Luis FC | México/3 | 82,0 | |
(141.) | Pachuca CF | México/3 | 82,0 | |
(219.) | FC Levadia Tallínn | Eesti/2 | 82,0 | |
218. | (245.) | FK Garabagh Agdam | Azerbaijan/1 | 81,5 |
219. | (227.) | FC Flora Tallínn | Eesti/2 | 81,0 |
(240.) | CD San José Oruro | Bolivia/2 | 81,0 | |
(185.) | ZANACO FC Lusaka | Zambia/2 | 81,0 | |
222. | (238.) | Maccabi Tel-Aviv | Israel/2 | 80,5 |
(224.) | ŠK Slovan Bratislava | Slovensko/2 | 80,5 | |
224. | (234.) | Racing Club Avellaneda | Argentina/4 | 80,0 |
(185.) | Stade Rennais FC | France/4 | 80,0 | |
(245.) | Clube Atletico Goianiense Goian | Brasil/4 | 80,0 | |
(234.) | 1.FC Nürnberg | Deutschland/4 | 80,0 | |
(245.) | MyPa Anjalankoski | Suomi/2 | 80,0 | |
(208.) | Everton FC | England/4 | 80,0 | |
230. | (206.) | FC Nordsjælland (Farum) | Danmark/3 | 79,0 |
(288.) | Al-Kuwait SC Kaifan | Kuwait/2 | 79,0 | |
(227.) | IF Elfsborg Borås | Sverige/2 | 79,0 | |
(277.) | FC Astra Ploieşti | România/3 | 79,0 | |
234. | (253.) | FK Rabotnički Skopje | Macedonia/2 | 78,5 |
235. | (331.) | Al-Wahda Abu Dhabi | UAE/2 | 78,0 |
(265.) | Al-Rayyan SC Doha | Qatar/2 | 78,0 | |
(255.) | CA River Plate Buenos Aires | Argentina/4 | 78,0 | |
(288.) | Deportivo Sport Huancayo | Perú/3 | 78,0 | |
(178.) | Club Bolívar La Paz | Bolivia/2 | 78,0 | |
(268.) | FK Ekranas Panevėžys | Lietuva/2 | 78,0 | |
(255.) | TSG Hoffenheim | Deutschland/4 | 78,0 | |
242. | (224.) | Bursaspor K Bursa | Türkiye/3 | 77,5 |
243. | (238.) | FC Vaslui | România/3 | 77,0 |
(213.) | Al-Hilal FC Riyadh | Saudi Arabia/2 | 77,0 | |
(262.) | FC Olimpia Bălti | Moldova/2 | 77,0 | |
(251.) | CD Universitario SFX de Sucre | Bolivia/2 | 77,0 | |
(354.) | Persipura Jayapura | Indonesia/2 | 77,0 | |
248. | (302.) | Central Coast Mariners FC Gosford | Australia/3 | 76,5 |
249. | (290.) | Portadown FC | Northern Ireland/2 | 76,0 |
(255.) | UD Almeria | España/4 | 76,0 | |
(299.) | FC Zürich | Schweiz/3 | 76,0 | |
(234.) | AS de Monaco | France/4 | 76,0 | |
(279.) | Bologna Calcio | Italia/4 | 76,0 | |
254. | (272.) | Al-Sadd SC Doha | Qatar/2 | 75,5 |
(292.) | FK Aqtobe Lento | Kazakhstan/1 | 75,5 | |
256. | (302.) | CD Unión San Felipe | Chile/3 | 75,0 |
(192.) | Club Juan Aurich de Chiclayo | Perú/3 | 75,0 | |
(302.) | Clube Desportivo 1° de Agosto Luanda | Angola/2 | 75,0 | |
(272.) | FC Dinamo Minsk | Belarus/2 | 75,0 | |
(272.) | Audax Italiano La Florida | Chile/3 | 75,0 | |
261. | (255.) | Sriwijaya FC Palembang | Indonesia/2 | 74,5 |
262. | (311.) | Valenciennes AFC | France/4 | 74,0 |
(279.) | AS de Saint-Etienne | France/4 | 74,0 | |
(321.) | West Ham United FC | England/4 | 74,0 | |
(279.) | Ceará SC Fortaleza | Brasil/4 | 74,0 | |
(268.) | 1. FSV Mainz 05 | Deutschland/4 | 74,0 | |
(162.) | Aston Villa FC | England/4 | 74,0 | |
268. | (329.) | CDC Atlético Nacional Medellín | Colombia/3 | 73,5 |
(403.) | Stade Malien de Bamako | Mali/1 | 73,5 | |
270. | (277.) | SK SIGMA Olomouc | Česká Republika/3 | 73,0 |
(354.) | Gaziantepspor Gaziantep | Türkiye/3 | 73,0 | |
(260.) | Nagoya Grampus | Japan/3 | 73,0 | |
(190.) | CD Independiente Medellín | Colombia/3 | 73,0 | |
(215.) | SK Sturm Graz | Österreich/2 | 73,0 | |
(208.) | Royal Standard de Liège | Belgique/3 | 73,0 | |
(336.) | SK Tiranë | Albania/2 | 73,0 | |
277. | (292.) | Bnei Yehuda FC Tel-Aviv | Israel/2 | 72,5 |
278. | (336.) | Cerezo Osaka FC | Japan/3 | 72,0 |
(255.) | RCD Espanyol Barcelona | España/4 | 72,0 | |
(279.) | Athletic Club de Bilbao | España/4 | 72,0 | |
(294.) | Real Club Deportivo Mallorca | España/4 | 72,0 | |
(315.) | Brisbane Roar FC | Australia/3 | 72,0 | |
(265.) | Heartland FC Oweri | Nigeria/2 | 72,0 | |
(311.) | Etoile FC Queenstown | Singapore/2 | 72,0 | |
285. | (243.) | Al-Gharrafa Club Doha | Qatar/2 | 71,5 |
(313.) | Toronto FC (Canada) | USA/2 | 71,5 | |
(321.) | FC Sion | Schweiz/3 | 71,5 | |
(387.) | KVC Westerlo | Belgique/3 | 71,5 | |
289. | (294.) | Seattle Sounders FC | USA/2 | 71,0 |
(290.) | The Bohemians FAC Dublin | Éire/2 | 71,0 | |
(231.) | Al-Ittihad Aleppo | Syria/2 | 71,0 | |
(336.) | Maccabi Haifa FC | Israel/2 | 71,0 | |
293. | (299.) | HŠK Zrinjski Mostar | Bosne i Hercegovine/1 | 70,5 |
294. | (245.) | Sunderland AFC | England/4 | 70,0 |
(268.) | Birmingham City FC | England/4 | 70,0 | |
296. | (253.) | Shimizu FC S-Pulse | Japan/3 | 69,5 |
297. | (315.) | Heart of Midlothian FC Edinburgh | Scotland/3 | 69,0 |
(194.) | UNAM Ciudad de Mexico | México/3 | 69,0 | |
(262.) | Al-Shabab FC Riyadh | Saudi Arabia/2 | 69,0 | |
(265.) | Thai Port FC Bangkok | Thailand/2 | 69,0 | |
(315.) | FK Crvena zvezda Beograd | Srbija/2 | 69,0 | |
302. | (453.) | Cotonsport FC de Garoua | Cameroun/2 | 68,5 |
303. | (279.) | KV Mechelen | Belgique/3 | 68,0 |
(219.) | AC Fiorentina Firenze | Italia/4 | 68,0 | |
(321.) | FC Lausanne-Sports | Schweiz/3 | 68,0 | |
(227.) | Grasshopper-Club Zürich | Schweiz/3 | 68,0 | |
(321.) | Real Club Deportivo de La Coruña | España/4 | 68,0 | |
(279.) | SC Freiburg | Deutschland/4 | 68,0 | |
(294.) | FC Genoa 1893 | Italia/4 | 68,0 | |
(365.) | PRK Hekari United FC Port Moresby | Papua New Guinea/1 | 68,0 | |
311. | (240.) | Esteghlal FC Tehran | Iran/2 | 67,5 |
(231.) | Sanfrecce Hiroshima FC | Japan/3 | 67,5 | |
(358.) | Club El Nacional Quito | Ecuador/3 | 67,5 | |
(358.) | CD La Equidad Bogotá | Colombia/3 | 67,5 | |
(302.) | Club Rubio Ñú | Paraguay/3 | 67,5 | |
316. | (243.) | Kawasaki Frontale | Japan/3 | 67,0 |
(319.) | FC Arsenal Kyiv | Ukraine/3 | 67,0 | |
(445.) | Jeju United FC | Republic of Korea/2 | 67,0 | |
319. | (344.) | FK Teteks Tetovo | Macedonia/2 | 66,5 |
320. | (272.) | CD Marathón San Pedro Sula | Honduras/2 | 66,0 |
(336.) | Wisła Kraków SA | Polska/2 | 66,0 | |
(391.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 66,0 | |
(219.) | Adelaide United FC | Australia/3 | 66,0 | |
(425.) | Kelantan JKR Kota Bahru | Malaysia/2 | 66,0 | |
(464.) | Crusaders FC | Northern Ireland/2 | 66,0 | |
(453.) | Nasaf Qarshi FC | Uzbekistan/2 | 66,0 | |
(336.) | HJK Helsinki | Suomi/2 | 66,0 | |
(416.) | Club Atlético Osasuna | España/4 | 66,0 | |
(321.) | FK Spartak Zlatibor Subotica | Srbija/2 | 66,0 | |
(302.) | Sporting Cristal Lima | Perú/3 | 66,0 | |
(346.) | FC Pyunik Yerevan | Armenia/2 | 66,0 | |
(329.) | FC Oţelul Galaţi | România/3 | 66,0 | |
333. | (344.) | Trujillanos FC Valera | Venezuela/2 | 65,5 |
334. | (445.) | Jaguares de Chiapas Tuxtla Gutiérrez | México/3 | 65,0 |
(299.) | FC Groningen | Nederland/3 | 65,0 | |
(313.) | AFC Rapid Bucureşti | România/3 | 65,0 | |
337. | (438.) | Glentoran FC Belfast | Northern Ireland/2 | 64,5 |
(240.) | Zamalek SC Cairo | Egypt/3 | 64,5 | |
(346.) | Pakhtakor FK Tashkent | Uzbekistan/2 | 64,5 | |
(302.) | KS Ruch Chorzów | Polska/2 | 64,5 | |
(376.) | CCD Quindío Armenia | Colombia/3 | 64,5 | |
342. | (279.) | Racing Club de Lens | France/4 | 64,0 |
(336.) | Cagliari Calcio | Italia/4 | 64,0 | |
(371.) | St. Johnstone FC Perth | Scotland/3 | 64,0 | |
(358.) | Liga Deportiva Alajuelense Alajuela | Costa Rica/2 | 64,0 | |
(391.) | FC de Toulouse | France/4 | 64,0 | |
(365.) | FC Luzern | Schweiz/3 | 64,0 | |
(349.) | AS de Nancy-Lorraine | France/4 | 64,0 | |
(403.) | FCM Brasov | România/3 | 64,0 | |
(321.) | Real Racing Club de Santander | España/4 | 64,0 | |
(349.) | Real Zaragoza CD | España/4 | 64,0 | |
(294.) | Catania Calcio | Italia/4 | 64,0 | |
353. | (354.) | Sligo Rovers FC | Éire/2 | 63,5 |
(382.) | FK Skonto Rīga | Latvija/2 | 63,5 | |
355. | (302.) | CSCD Universidad César Valleja Trujillo | Perú/3 | 63,0 |
(416.) | Deportivo Táchira FC San Cristóbal | Venezuela/2 | 63,0 | |
(425.) | ID Cologio Nacional Iquitos | Perú/3 | 63,0 | |
(349.) | FC WIT Georgia Tbilisi | Georgia/2 | 63,0 | |
(382.) | FC Iskra-Stal Ribníta | Moldova/2 | 63,0 | |
(376.) | CN Cúcuta Deportivo | Colombia/3 | 63,0 | |
(568.) | Atromitos Athinen | Greece/3 | 63,0 | |
362. | (371.) | İstanbul BB | Türkiye/3 | 62,5 |
(349.) | FC Sibir Novosibirsk | Russia/3 | 62,5 | |
(568.) | Ethikos Olympiakos Volos | Greece/3 | 62,5 | |
(333.) | Simba SC Dar-es-Salaam | Tanzania/2 | 62,5 | |
366. | (525.) | Al-Urooba Sur | Oman/2 | 62,0 |
(391.) | CA Colón de Santa Fe | Argentina/4 | 62,0 | |
(279.) | Arsenal FC Sarandí | Argentina/4 | 62,0 | |
(358.) | NK Šibenik | Hrvatska/2 | 62,0 | |
(331.) | Cliftonville FC Belfast | Northern Ireland/2 | 62,0 | |
(382.) | Apollon FC Lemesos | Cypern/2 | 62,0 | |
(358.) | FC Olimpi Rustavi Tbilisi | Georgia/2 | 62,0 | |
373. | (358.) | Roda JC Kerkrade | Nederland/3 | 61,5 |
(435.) | FK Ventspils | Latvija/2 | 61,5 | |
(411.) | Al-Jazeera Abu Dhabi | UAE/2 | 61,5 | |
(425.) | Sport Boys Association Callao | Perú/3 | 61,5 | |
(358.) | Cienciano del Cusco | Perú/3 | 61,5 | |
(302.) | FC Baník Ostrava | Česká Republika/3 | 61,5 | |
(354.) | AIK Solna | Sverige/2 | 61,5 | |
(376.) | FC Lokomotiv Moscow | Russia/3 | 61,5 | |
(391.) | Manta FC | Ecuador/3 | 61,5 | |
382. | (464.) | Shandong Luneng Taishan | China/2 | 61,0 |
(302.) | SHB Dà Nang FC | Vietnam/2 | 61,0 | |
(319.) | AFC Unirea Urziceni | România/3 | 61,0 | |
(438.) | Township Rollers FC Gaborone | Botswana/1 | 61,0 | |
386. | (406.) | Al-Jaish Damascus | Syria/2 | 60,5 |
(573.) | Chonburi FC | Thailand/2 | 60,5 | |
388. | (529.) | TCDK Sông Lam Nghe An Vinh | Vietnam/2 | 60,0 |
(333.) | South China AA | Hong Kong/2 | 60,0 | |
(391.) | KR Reykjavík | Iceland/2 | 60,0 | |
(376.) | CSD Comunicaciones Guatemala City | Guatemala/2 | 60,0 | |
(529.) | 1.FC Kaiserslautern | Deutschland/4 | 60,0 | |
(411.) | Universitario de Nuevo León Monterrey | México/3 | 60,0 | |
(445.) | SC Lokeren | Belgique/3 | 60,0 | |
(464.) | Sunshine Stars FC Akure | Nigeria/2 | 60,0 | |
(321.) | NK Koper | Slovenija/2 | 60,0 | |
(411.) | Centro Deportivo Olmedo Rio Bamba | Ecuador/3 | 60,0 | |
(349.) | CA Tigre | Argentina/4 | 60,0 | |
(464.) | CD Huachipato Talcahuano | Chile/3 | 60,0 | |
(421.) | ASEC Mimosas Abidjan | Côte-d'Ivoire/2 | 60,0 | |
(250.) | Club Atlético Monarcas Morelia | México/3 | 60,0 | |
(391.) | AC Chievo Verona | Italia/4 | 60,0 |
No comments:
Post a Comment