Yesterday and today, the MotoGP riders testing with his new ride at the Valencia circuit for the season 2011. There's Rossi to Ducati Desmosedici Casey Stoner Honda RC212V, and 2010 world champion Jorge Lorenzo riding a Yamaha YZR M1, plus the driver of the satellite team.
On the first day, Lorenzo being the fastest with a best time of 1 minute 32.012 seconds. "We tried a new chassis for 2011 and my M1 felt very good, although too early to tell," said Lorenzo.
Surprise done Ben Spies. Former Yamaha satellite team who now fill the position just adrift of Rossi was 0.866 seconds behind his team mate. "For the first day of testing, I am pleased with the exceptional team. A lot of new things, including refine motor manufacturers," said American rider.
How to Valentino Rossi with the Ducati? "The Doctor" seems still make adjustments to the horse. After devouring the track 46 laps, he was only able to put yourself in the eighth fastest.
Although not shown encouraging results, looks to the attention of journalists. Moreover, the accelerated Ducati still black with start number 46.
Ricardo Tormo Circuit Test Results
1. Jorge Lorenzo Yamaha Factory Racing 1:32.012 38
2. Yamaha Factory Racing's Ben Spies, 1:32.878 42 0866
3. Andrea Dovizioso Repsol Honda Team 1:33.190 35 1178
4. Casey Stoner HRC 1:33.261 27 1249
5. Dani Pedrosa Repsol Honda Team 1:33.336 26 1324
6. Colin Edwards Tech 3 Yamaha 1:33.513 Monster 1501 49
7. Marco Simoncelli San Carlo Honda Gresini 1:33.578 39 1566
8. Valentino Rossi Team Ducati 1:33.882 46 1870
9. Rizla Suzuki MotoGP Alvaro Bautista 1:33.921 39 1909
10. Nicky Hayden Ducati 1986 Team 1:33.998 35
11. Hector Barbera Páginas Amarillas Aspar 1:34.110 54 2098
12. Randy De Puniet Pramac Racing Team 1:34.142 45 2130
13. Hiroshi Aoyama San Carlo Honda Gresini 1:34.181 49 2169
14. Loris Capirossi 2619 Pramac Racing Team 1:34.631 53
15. Cal Crutchlow Monster Tech 3 Yamaha 1:34.924 40 2912
16. Toni Elias LCR Honda MotoGP 1:35.808 45 3796
17. Karel Abraham Cardion AB Motoracing 1:37.434 30 5422
pic : AFP
No comments:
Post a Comment