Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 383 |
2 | Dani PEDROSA | Honda | SPA | 245 |
3 | Valentino ROSSI | Yamaha | ITALY | 233 |
4 | Casey STONER | Ducati | AUS | 225 |
5 | Andrea DOVIZIOSO | Honda | ITA | 206 |
6 | Ben SPIES | Yamaha | USA | 176 |
7 | Nicky HAYDEN | Ducati | USA | 163 |
8 | Marco SIMONCELLI | Honda | ITA | 125 |
9 | Randy DE PUNIET | Honda | FRA | 116 |
10 | Marco MELANDRI | Honda | ITA | 103 |
11 | Colin EDWARDS | Yamaha | USA | 103 |
12 | Hector BARBERA | Ducati | SPA | 90 |
13 | Alvaro BAUTISTA | Suzuki | SPA | 85 |
14 | Aleix ESPARGARO | Ducati | SPA | 65 |
15 | Hiroshi AOYAMA | Honda | JPN | 53 |
16 | Loris CAPIROSSI | Suzuki | ITA | 44 |
17 | Mika KALLIO | Ducati | FIN | 43 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Carlos CHECA | Ducati | SPA | 1 |
22 | Wataru YOSHIKAWA | Yamaha | JPN |
|
2010 motogp standings
Monday, November 15, 2010
Labels:
final result motogp,
motogp standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment