| Position | Driver | Country | Team | Points |
| 1 | Sebastian Vettel | Ger | Red-Bull Renault | 256 |
| 2 | Spa | Ferrari | 252 | |
| 3 | Mark Webber | Aus | Red-Bull Renault | 242 |
| 4 | Lewis Hamilton | Gb | McLaren-Mercedes | 240 |
| 5 | Jenson Button | Gb | McLaren-Mercedes | 214 |
| 6 | Felipe Massa | Brz | Ferrari | 144 |
| 7 | Nico Rosberg | Ger | Mercedes GP | 142 |
| 8 | Robert Kubica | Pol | Renault | 136 |
| 9 | Michael Schumacher | Ger | Mercedes GP | 72 |
| 10 | Rubens Barrichello | Brz | Williams-Cosworth | 47 |
| 11 | Adrian Sutil | Ger | Force India-Mercedes | 47 |
| 12 | Kamui Kobayashi | Jpn | BMW Sauber-Ferrari | 32 |
| 13 | Vitaly Petrov | Rus | Renault | 27 |
| 14 | Nico Hulkenberg | Ger | Williams-Cosworth | 22 |
| 15 | Vitantonio Liuzzi | Ita | Force India-Mercedes | 21 |
| 16 | Sebastien Buemi | Swi | Toro Rosso-Ferrari | 8 |
| 17 | Pedro de la Rosa | Spa | BMW Sauber-Ferrari | 6 |
| 18 | Nick Heidfeld | Bmw | Sauber-Ferrari | 6 |
| 19 | Jaime Alguersuari | Spa | Toro Rosso-Ferrari | 5 |
| 20 | Heikki Kovalainen | Fin | Lotus-Cosworth | 0 |
| 21 | Jarno Trulli | Ita | Lotus-Cosworth | 0 |
| 22 | Bruno Senna | Brz | Hispania-Cosworth | 0 |
| 23 | Lucas di Grassi | Brz | Virgin-Cosworth | 0 |
| 24 | Karun Chandhok | Ind | Hispania-Cosworth | 0 |
| 25 | Timo Glock | Ger | Virgin-Cosworth | 0 |
| 26 | Sakon Yamamoto | Jpn | Hispania-Cosworth | 0 |
| 27 | Christian Klien | Aut | Hispania-Cosworth | 0 |
Formula 1 drivers world championship standings for 2010
Tuesday, November 16, 2010
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment