Model: | Honda CB1000R |
Year: | 2010 |
Category: | Sport |
Rating: | 72.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
---|---|
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 123.37 HP (90.1 kW)) @ 10000 RPM |
Torque: | 99.00 Nm (10.1 kgf-m or 73.0 ft.lbs) @ 7500 RPM |
Compression: | 11.2:1 |
Bore x stroke: | 75.0 x 56.5 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-FI electronic fuel injection |
Fuel control: | DOHC |
Ignition: | Computer-controlled digital transistorised with electronic advance. |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiplate with coil springs |
Chassis, suspension, brakes and wheels | |
Frame type: | Mono-backbone; cast aluminium |
Rake (fork angle): | 25.0° |
Trail: | 99 mm (3.9 inches) |
Front suspension: | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm cushion stroke |
Rear suspension: | Monoshock with gas-charged HMAS damper featuring 10-step preload and stepless rebound damping adjustment, 128mm axle travel |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 265 mm (10.4 inches) |
Physical measures and capacities | |
Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
Overall height: | 1,095 mm (43.1 inches) |
Overall length: | 2,105 mm (82.9 inches) |
Overall width: | 785 mm (30.9 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Oil capacity: | 3.60 litres (0.24 quarts) |
Other specifications | |
Starter: | Electric |
Color options: | Pearl Siena Red/Pearl Nightstar Black, Matt Vanguard Beige Metallic, Pearl Nightstar Black, Pearl Cool White |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Ask questions | Join the 10 Honda CB1000R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Honda CB1000R 2010
Sunday, November 7, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment