Position | Country | Driver | Points |
1 | GB | L Hamilton | 127 |
2 | GB | J Button | 121 |
3 | Ger | S Vettel | 115 |
4 | Aus | M Webber | 103 |
5 | Spa | F Alonso | 98 |
6 | Pol | R Kubica | 83 |
7 | Ger | N Rosberg | 75 |
8 | Brz | F Massa | 67 |
9 | Ger | M Schumacher | 34 |
10 | Ger | A Sutil | 31 |
Last updated: 27 Jun 2010
Position | Country | Driver | Race Time |
1 | Germany | S Vettel | 1:40:29.571 |
2 | Great britain | L Hamilton | 1:40:34.613 |
3 | Great birtain | J Button | 1:40:42.229 |
4 | Brazil | R Barrichello | 1:40:55.198 |
5 | Poland | R Kubica | 1:40:56.693 |
6 | Germany | A Sutil | 1:40:59.739 |
7 | Japan | K Kobayashi | 1:41:00.536 |
8 | Spain | F Alonso | 1:41:02.380 |
9 | Switzerland | S Buemi | 1:41:05.870 |
10 | Germany | N Rosberg | 1:41:13.953 |
No comments:
Post a Comment