Free Practice 3 GP Catalunya

Saturday, May 9, 2009



Hasil Sesi Free Practice F1 GP Spanyol


Hasil Sesi Free Practice 3 GP Spanyol, Sabtu (9/5/2009):
1. Massa Ferrari (B) 1:20.553 18
2. Raikkonen Ferrari (B) 1:20.635 + 0.082 22
3. Button Brawn-Mercedes (B) 1:21.050 + 0.497 19
4. Barrichello Brawn-Mercedes (B) 1:21.163 + 0.610 17
5. Kubica BMW Sauber (B) 1:21.239 + 0.686 21
6. Trulli Toyota (B) 1:21.256 + 0.703 23
7. Hamilton McLaren-Mercedes (B) 1:21.346 + 0.793 16
8. Glock Toyota (B) 1:21.377 + 0.824 26
9. Buemi Toro Rosso-Ferrari (B) 1:21.424 + 0.871 19
10. Alonso Renault (B) 1:21.499 + 0.946 17
11. Kovalainen McLaren-Mercedes (B) 1:21.519 + 0.966 15
12. Rosberg Williams-Toyota (B) 1:21.594 + 1.041 20
13. Webber Red Bull-Renault (B) 1:21.629 + 1.076 19
14. Bourdais Toro Rosso-Ferrari (B) 1:21.649 + 1.096 19
15. Piquet Renault (B) 1:21.685 + 1.132 18
16. Vettel Red Bull-Renault (B) 1:21.689 + 1.136 18
17. Fisichella Force India-Mercedes (B) 1:21.909 + 1.356 19
18. Nakajima Williams-Toyota (B) 1:22.043 + 1.490 19
19. Sutil Force India-Mercedes (B) 1:22.232 + 1.679 19
20. Heidfeld BMW Sauber (B) 1:23.457 + 2.904 8


No comments:

Post a Comment


 
© Copyright 2011-2012 Simoncelli MotoGP All Rights Reserved.
Template Design by Simoncelli MotoGP | Published by Bloggers Templates | Powered by Blogger.com.