288 Stephen Henson Male 02:27:15 2 05:43:25 1
287 Dave Lloyd Male 02:27:14 1 05:43:25 2
286 Julian Markham Male 02:35:39 4 05:51:21 3
305 Thomas Ashworth Male 02:28:54 3 05:54:49 4
162 Jason Hemsley Male 02:37:02 6 05:55:25 5
177 Andrew Hunt Male 02:36:59 5 05:58:21 6
69 Greg Atkinson Male 02:45:00 24 06:07:33 7
150 Matthew Green Male 02:45:10 25 06:10:53 8
115 Roy Flanagan Male 02:37:27 7 06:14:22 9
263 Mark Sadler Male 02:39:11 9 06:16:49 10
49 Rob Dickinson Male 02:38:02 8 06:17:11 11
47 Sean Owens Male 02:44:52 21 06:20:50 12
289 Smithy Smith Male 02:49:23 37 06:21:02 13
294 Dominic Raynek Male 02:42:40 13 06:21:37 14
227 Chris Oldham Male 02:55:27 61 06:23:16 15
246 Steven Barker Male 02:44:58 23 06:23:58 16
299 Andrew Rowland Male 02:48:08 34 06:26:07 17
269 Robert Kenny Male 02:44:24 19 06:27:21 18
124 John Hill Male 02:42:45 15 06:27:52 19
120 David Jones Male 02:42:42 14 06:30:53 20
75 Mark Allum Male 02:44:18 18 06:31:29 21
31 Daniel Annison Male 02:41:03 11 06:32:15 22
68 Richard Barrett Male 02:44:48 20 06:32:43 23
237 David Whitfield Male 02:42:55 16 06:33:50 24
128 Brian Muir Male 02:45:57 28 06:35:25 25
290 Noel Holden Male 02:48:01 33 06:36:10 26
4 Gary Johnson Male 02:44:12 17 06:36:26 27
13 David Higham Male 02:58:29 73 06:36:46 28
783 Douglas Nelson Male 02:47:10 31 06:36:59 29
230 Ashton Payne Male 02:44:57 22 06:38:22 30
232 Simon Sharp Male 02:41:30 12 06:38:56 31
66 Carl Taylor Male 02:45:23 26 06:39:11 32
298 Howard Keefe Male 02:47:38 32 06:40:14 33
29 Ged Millward Male 02:53:08 52 06:40:58 34
277 Mike Pardon Male 02:47:02 30 06:41:21 35
Heres the results of the Pendle pedal, (no i aint last) there was people still finishing in 10 hours!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment